· Associate ·
Degree in Nursing | Associate.
Books are required and can be purchased by the student or ordered through the school.
COURSE # | GENERAL EDUCATION COURSE TITLE | HOURS |
---|---|---|
ENC 100 | English Composition | 3 |
COA 101 | College Algebra | 3 |
EFC 102 | Effective Communication | 3 |
PSY 103 | Psychology | 3 |
HGD 110 | Human Growth & Development | 3 |
GENERAL EDUCATION | 15 |
COURSE # | PREREQUISITES COURSE TITLE | HOURS | SERVICE |
---|---|---|---|
HAE 111 | HIV/AIDS Education | 1 | — |
HAPI 112 | Human Anatomy & Physiology I | 3 | — |
HAPLI 113 | Human Anatomy & Physiology Lab I | 1 | 30 |
HAPII 114 | Human Anatomy & Physiology II | 3 | — |
HAPLII 115 | Human Anatomy & Physiology Lab II | 1 | 30 |
CHE 116 | Chemistry | 3 | — |
CHEL 117 | Chemistry Lab | 1 | 30 |
MIC 118 | Microbiology and Infection Control | 3 | — |
PREREQUISITES | 16 | 90 |
COURSE # | PROGRAM CORE COURSE TITLE | HOURS | SERVICE |
---|---|---|---|
INN 200 | Introduction to Nursing | 3 | — |
INLC 201 | Introduction to Nursing Lab & Clinical Skills | 3 | 90 |
HEA 202 | Health Assessment | 1 | — |
HEAL 203 | Health Assessment Lab | 2 | 60 |
NUT 204 | Nutrition | 2 | — |
PAHS 205 | Pharmacology Applied to Health Sciences | 3 | — |
MSN 206 | Medical Surgical Nursing | 5 | — |
MSNC 207 | Medical Surgical Nursing Clinical | 5 | 150 |
MCN 208 | Maternal Child Nursing | 3 | — |
MCNC 209 | Maternal Child Nursing Clinical | 3 | 90 |
PEN 210 | Pediatric Nursing | 3 | — |
PNC 211 | Pediatric Nursing Clinical | 3 | 90 |
CNC 212 | Community Nursing Clinical | 3 | 90 |
PSN 213 | Psychiatric Nursing | 2 | — |
PNC 214 | Psychiatric Nursing Clinical | 2 | 60 |
PNL 215 | Professional Nursing and Leadership | 2 | 30 |
NURSING CORE COURSE | 45 | 660 | |
ASN TOTAL DURATION | 76 | 750 |
All values are expressed in current USD except as otherwise noted.
Registration Fee | $100.00 |
Program Tuition | $29,900.00 |
Total investment | $30,000.00 |
CIC offers grants of $10,000 and $ 5,000 for the nursing degree programs for those students who qualify under the following categories:
Number of credits transferred may affect grant amount. Contact us for more details.
If you need more information, you can contact us. You can apply online to this program by clicking the button below.