· Bachelor ·
The bachelor in Business Administration program prepares the graduates to supply the need for professionals with capacity for analysis and negotiation in any medium and culture because of the accelerated changes that affect the world.
The Business Administration Program is designed to meet this requirement, forming a new generation of negotiators capable of working in favor of companies within the modern economy.
This program comprises of courses that may be approved in the Master’s in International Business Administration from CENSA International College.
Business Administration | Bachelor.
Books that may be purchased by the student or requested through the school are required.
Course Number | COURSE TITLE | Credit Hour |
---|---|---|
ENC 100 | English Composition | 3 |
AEC 200 | Advanced English Composition | 3 |
COA 101 | College Algebra | 3 |
WEC 100 | Western Civilization I | 3 |
AMH 200 | American History I | 3 |
EFC 102 | Effective Communication | 3 |
PHI 106 | Philosophy | 3 |
PSY 103 | Psychology I | 3 |
PRM 240 | Principles of Macroeconomics | 3 |
PRM 241 | Principles of Microeconomics | 3 |
CHE 204 | Chemistry | 3 |
BIO 260 | Biology | 3 |
GENERAL EDUCATION COURSES TOTAL: | 36 |
Course Number | COURSE TITLE | Credit Hour |
---|---|---|
BUA 220 | Business | 3 |
BUA 245 | Accounting | 3 |
BUA 250 | Marketing | 3 |
BUA 260 | Business Law | 3 |
BUA 270/td> | Financial Strategy | 3 |
BUA 355 | Information Systems Management | 3 |
BUA 365 | Leadership | 3 |
BUA 419 | Ethics and Professional Conduct | 3 |
BUA 495 | Business Policy and Strategy | 3 |
BUA 335 | Human Resource Management | 3 |
BUA 465 | Import/Export Principles & Practices | 3 |
BUA 442 | International Management | 3 |
MAJOR REQUIREMENTS TOTAL: | 36 | |
BUA 455 | International Business | 3 |
BUA 430 | International Finance | 3 |
BUA 435 | International Economics | 3 |
BUA 470 | International Trade | 3 |
CONCENTRATION COURSES TOTAL: | 12 | |
EAS 100 | Earth Science | 3 |
LAM 100 | Liberal Arts Math | 3 |
CRT 202 | Critical Thinking | 3 |
AMG 202 | American Government | 3 |
PMP 300 | Principles of Modern Physical Science | 3 |
POS 351 | Political Science | 3 |
AML 300 | American Literature | 3 |
CUG 400 | Cultural Geography | 3 |
SOC 101 | Sociology | 3 |
CUA 122 | Cultural Adaptation | 3 |
GEM 480 | Globalization & Emerging Markets | 3 |
GEM 480 | International Human Resource Management | 3 |
ELECTIVE COURSES TOTAL: | 36 | |
TOTAL: | 120 |
All values are expressed in current dollars (USD) except where indicated otherwise.
Registration fee | $100.00 |
Program tuition | $47.210 |
Total investment | $47.310 |
CIC offers grants of $10,000 y $ 5,000 for the nursing degree programs for those students who qualify under the following categories:
Number of credits transferred may affect grant amount. Contact us for more details.
If you need more information, you can contact us. You can apply online to this program by clicking the button below..